ABOUT US
ProtoTech Solutions is a leading provider of 3D software technology solutions. We are experts in 3D visualization, data interoperability and cloud & mobile application development.
Product Download Request
Control to adjust mesh quality from preferences dialog.
Model annotations are exported into PDF.
Exports tessellated model data along with texture information.
1. Default compression helps to reduce the file.
2. Export 3D Data in template.
Supports Inventor 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 & 2024
Version | Release Date | What’s new |
6.0.23283.3500 | 27/11/2023 | Enhancement:
|
5.1.21246.3359 | 18/05/2022 | Enhancement:
|
5.1.21246.3359 | 27/09/2021 | Enhancement:
|
5.0.21160.3328 | 20/07/2021 | Enhancement:
|
4.7.20100.3208 | 27/05/2020 | Enhancement:
|
4.6.19310.3141 | 15/11/2019 | Fixed: Issues in license mechanism |
4.4.0.0 | 12/04/2019 | Enhancement:Upgraded licensing system. |
4.7.20100.3208 | 27/05/2020 | Enhancement:
|
4.6.19310.3141 | 15/11/2019 | Fixed: Issues in license mechanism |
4.4.0.0 | 12/04/2019 | Enhancement:Upgraded licensing system. |
4.7.20100.3208 | 27/05/2020 | Enhancement:
|
4.6.19310.3141 | 15/11/2019 | Fixed: Issues in license mechanism |
4.4.0.0 | 12/04/2019 | Enhancement:Upgraded licensing system. |
4.3.0.0 | 08/16/2018 | Fixed: Model tree was getting broken sometimes. |
4.2.0.0 | 07/17/2018 | Fixed: Incorrect model tree for some part files. |
4.1.0.0 | 06/15/2018 | Fixed: Positions of some parts were incorrect in HTML file Exported from Inventor 2014. |
4.0.0.0 | 04/26/2018 | Enhancement: Added support for Autodesk Inventor 2019 |
3.2 | 11/08/2017 | Fixed: WebGL file was exported with incorrect initial camera position in some cases. |
3.1 | 09/07/2017 | Enhancement: Improved the user interface of navigation control, browser tree control and help text control. |
3.0 | 07/12/2017 | Feature: Allow the user to set Preferences and export solids, surfaces and sketches. Update: Updated technical support contact details. |
2.5 | 03/01/2017 | Enhancement: supported instancing to reduce the export time and file size. |
2.4 | 12/20/2016 | Fixed: Assemblies with same part names are now properly supported in the assembly tree. |
2.3 | 06/01/2016 | Enhancement: 1. Inventor 2017 is now supported. 2. Improved texture support (added texture scaling). Please Note: Height and width of texture image should be in power of two (2, 4, 8, 16, 32, 64, 128, 256, 512....) in term of pixels, else tiling of the image will not work. This is a limitation of WebGL. |
2.1 | 05/18/2016 | Feature: Supports HTML templates. WebGL models will get automatically embedded in the selected template. Enhancement: 1. Export Surfaces. 2. Export Mirror objects. |
1.7 | 12/24/2015 | Feature: 1. Export background color (solid, gradient and image). This brings the exported model to almost WYSWYG! 2. You can now export selected entities(Bodies from the part file and parts from assembly file). Can be a huge time saver! 3. The model tree can now be optionally exported to WebGL. It will appear in a tree view form on an overlaid window. Enhancement: You can now control the quality and size of the exported WebGL model. New export option added - Preferences ->Facet Tolerance. |
1.6 | 09/16/2015 | Greatly simplified license activation process. Please note: Existing customers who have already activated the product will have to contact our support to request for a key for reactivation after installing this update. |
1.5 | 04/17/2015 | Fixed issue with license activation. |
1.4 | 04/09/2015 | Supported Inventor version 2016. |
1.3 | 02/04/2015 | Fixed: User who has different local settings (e.g. comma character as the decimal separator) can now export valid HTML files. |
1.2 | 06/27/2014 | 1. Compatible with Autodesk® Inventor® 2015. 2. The trial period has changed from 6 months to 5 times. |
1.0 | 04/11/2014 | 1. Supports exporting Solid bodies. 2. Supports exporting wired bodies. 3. Supports textures and materials 4. Supports face level colors and body level colors. |
Thanks for showing interest in our products, We will send you emails further for product updates
"I checked your preview and am very happy about the results in this short time, you have redesigned.I am surprised and glad to see, my feedback gets a serious effect on further developing your plugin immediately. This is an improvement, absolutely. Congratulations to you and your team, you rock"
"We are very satisfied with ProtoTech's 3D PDF Exporter for Inventor. Keep up the good work."👍
"3DPDF Exporter for Inventor (Automation) is a wonderful product! It provides us a great help for implementing our solutions. Thank you very much ProtoTech for developing excellent product and for providing a fast and efficient support."
"I found that ProtoTech's 3D PDF Exporter for Inventor, among others that I tried, is the easiest to use and has all the attributes that I presently need."
"It works ! Super cool !!! Many Many Many Thanks !!! Also super support from PROTOTECH.FIRST CLASS !"
"Great Plugin! Bridges the software gap between supplier and client."
"3DPDF Exporter For Inventor from ProtoTech is great product and the support is equally good. Thanks!"
"This 3D PDF Exporter for Inventor plugin is perfect for my job. Very Useful and powerful. It supports mirror objects, color, and many other interesting features. THANKS!"
"I recently purchased the 3D PDF module for Inventor from ProtoTech Solutions and I am delighted with it. Also, I was really glad to see that they have added Inventor weld entity recognition to the newest revision. Another great feature that was added is the ability to disable the measurement tool when you send a file which adds much more security to your models. I am very happy with the software and the service from ProtoTech Solutions."
"ProtoTech's OBJ-Exporter for Inventor did exactly what I wanted, I was very satisfied with the results.We already use the 3D-pdf-exporter from ProtoTech Solutions and I will pass on my positive experiences.Thank you very much, for developing such a useful plugin!!"
"ProtoTech Solutions’ OBJ Exporter for Inventor is the most reliable, quick, and easy solution to a high-grade OBJ export from Inventor."
"The OBJ exporter for Inventor plugin by Prototech is a very beautiful simple software that always works! "
"To present our products in an understandable way, we need 3-dimensional illustrations. The GLTF Exporter for Inventor is the essential link between our 3D designs and the Internet. The interface is easy to understand and the export of the data works reliably."
ProtoTech Solutions is a leading provider of 3D software technology solutions. We are experts in 3D visualization, data interoperability and cloud & mobile application development.